Texas Winter Break 2026

Last school day before the break and first day back for the 84 Texas districts we track, earliest break first. Days off in a row count weekends and any teacher workday or holiday next to the break.

DistrictLast day before breakBack to schoolDays off in a row
New Caney ISD Wed, Dec 16, 2026 Wed, Jan 6, 2027 20
United ISD Wed, Dec 16, 2026 Wed, Jan 6, 2027 20
Brazosport ISD Thu, Dec 17, 2026 Wed, Jan 6, 2027 19
Deer Park Independent School District Thu, Dec 17, 2026 Tue, Jan 5, 2027 18
Ector County ISD Thu, Dec 17, 2026 Wed, Jan 6, 2027 19
Forney Independent School District Thu, Dec 17, 2026 Tue, Jan 5, 2027 18
Fort Stockton ISD Thu, Dec 17, 2026 Tue, Jan 5, 2027 18
Harlandale ISD Thu, Dec 17, 2026 Wed, Jan 6, 2027 19
Lamar CISD Thu, Dec 17, 2026 Thu, Jan 7, 2027 20
Mansfield ISD Thu, Dec 17, 2026 Thu, Jan 7, 2027 20
Midland ISD Thu, Dec 17, 2026 Wed, Jan 6, 2027 19
Round Rock ISD Thu, Dec 17, 2026 Tue, Jan 5, 2027 18
San Antonio ISD Thu, Dec 17, 2026 Wed, Jan 6, 2027 19
Aldine ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Alief ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Alvin ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Amarillo ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Arlington ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Austin ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Beaumont ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Belton ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Birdville ISD Fri, Dec 18, 2026 Mon, Jan 4, 2027 16
Boerne Independent School District Fri, Dec 18, 2026 Tue, Jan 12, 2027 24
Brownsville ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Burleson ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Clear Creek ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Clint ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Comal ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Conroe ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Crowley Independent School District Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Cypress-Fairbanks ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Dallas ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Del Valle ISD Fri, Dec 18, 2026 Mon, Jan 4, 2027 16
Denton ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Dickinson ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Donna ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Eagle Mountain-Saginaw ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Edinburg CISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
El Paso ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Fort Bend ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Fort Worth ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Frenship ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Frisco ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Galena Park Independent School District Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Garland ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Goose Creek CISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Grand Prairie ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Houston ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Humble ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Hurst-Euless-Bedford ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Irving ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Katy ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Killeen ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Klein ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Leander ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Lewisville ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Los Fresnos CISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Manor ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
McAllen Independent School District Fri, Dec 18, 2026 Wed, Jan 13, 2027 25
Medina Valley ISD Fri, Dec 18, 2026 Thu, Jan 7, 2027 19
Midlothian ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
New Braunfels ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
North East ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Northside ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Pasadena ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Pearland Independent School District Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Plano ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Princeton ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Richardson ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Royse City ISD Fri, Dec 18, 2026 Thu, Jan 7, 2027 19
San Felipe Del Rio CISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Schertz-Cibolo-Universal City ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Sharyland ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Socorro ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Southwest ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Spring ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Tomball ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Tyler ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Waco ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Waller ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Wichita Falls ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Willis ISD Fri, Dec 18, 2026 Wed, Jan 6, 2027 18
Wylie ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17
Ysleta ISD Fri, Dec 18, 2026 Tue, Jan 5, 2027 17

Frequently asked questions

When does winter break 2026 start in Texas?

For most of the 84 Texas districts we track, the last day of school before the break is December 18, 2026 (71 of 84). The earliest is December 16, 2026 and the latest December 18, 2026.

When do Texas students go back to school in January 2027?

Most return January 6, 2027 (39 of 84 districts). The first districts are back January 4, 2027 and the last January 13, 2027.

Which Texas district has the longest winter break?

McAllen Independent School District: 25 days in a row without school (December 19, 2026 to January 12, 2027), weekends and adjacent days off included. The shortest is Birdville ISD with 16 days.

Every date comes from the district’s own calendar and links to it on the district page. How we check the dates →

All Texas school calendars →