California Winter Break 2026
Last school day before the break and first day back for the 102 California districts we track, earliest break first. Days off in a row count weekends and any teacher workday or holiday next to the break.
| District | Last day before break | Back to school | Days off in a row |
|---|---|---|---|
| San Mateo-Foster City School District | Wed, Dec 16, 2026 | Wed, Jan 6, 2027 | 20 |
| Capistrano Unified School District | Thu, Dec 17, 2026 | Mon, Jan 4, 2027 | 17 |
| Fullerton School District | Thu, Dec 17, 2026 | Tue, Jan 5, 2027 | 18 |
| Hemet Unified School District | Thu, Dec 17, 2026 | Tue, Jan 5, 2027 | 18 |
| Merced City School District | Thu, Dec 17, 2026 | Tue, Jan 5, 2027 | 18 |
| Norwalk-La Mirada Unified School District | Thu, Dec 17, 2026 | Tue, Jan 5, 2027 | 18 |
| Ontario-Montclair School District | Thu, Dec 17, 2026 | Mon, Jan 4, 2027 | 17 |
| Perris Union High School District | Thu, Dec 17, 2026 | Tue, Jan 12, 2027 | 25 |
| Porterville Unified School District | Thu, Dec 17, 2026 | Mon, Jan 11, 2027 | 24 |
| Rocklin Unified School District | Thu, Dec 17, 2026 | Mon, Jan 4, 2027 | 17 |
| Rowland Unified School District | Thu, Dec 17, 2026 | Mon, Jan 11, 2027 | 24 |
| San Bernardino City Unified School District | Thu, Dec 17, 2026 | Mon, Jan 11, 2027 | 24 |
| Simi Valley Unified School District | Thu, Dec 17, 2026 | Wed, Jan 6, 2027 | 19 |
| William S. Hart Union High School District | Thu, Dec 17, 2026 | Mon, Jan 11, 2027 | 24 |
| ABC Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Alhambra Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Anaheim Elementary School District | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Antelope Valley Union High School District | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Arcadia Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Bakersfield City School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Baldwin Park Unified School District | Fri, Dec 18, 2026 | Wed, Jan 6, 2027 | 18 |
| Bellflower Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Berkeley Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Bonita Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Brentwood Union School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Cajon Valley Union School District | Fri, Dec 18, 2026 | Tue, Jan 12, 2027 | 24 |
| Central Unified School District | Fri, Dec 18, 2026 | Tue, Jan 12, 2027 | 24 |
| Chico Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Chula Vista Elementary School District | Fri, Dec 18, 2026 | Tue, Jan 12, 2027 | 24 |
| Clovis Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Coachella Valley Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Corona-Norco Unified School District | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Cupertino Union School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Desert Sands Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Dublin Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| East Side Union High School District (the district calls this “Holiday Break”; its “Winter Break” is Feb 15 to Feb 19) | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Elk Grove Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Fremont Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Fremont Union High School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Fresno Unified School District | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Garden Grove Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Gilroy Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Hacienda La Puente Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Hayward Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Huntington Beach Union High School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Irvine Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Kern High School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| La Mesa-Spring Valley School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Livermore Valley Joint Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Lodi Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Long Beach Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Los Angeles Unified School District | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Manteca Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Marysville Joint Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Menifee Union School District | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Modesto City Schools | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Montebello Unified School District | Fri, Dec 18, 2026 | Tue, Jan 12, 2027 | 24 |
| Moreno Valley Unified School District | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Napa Valley Unified School District | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Natomas Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Oakland Unified School District | Fri, Dec 18, 2026 | Wed, Jan 6, 2027 | 18 |
| Orange Unified School District | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Oxnard School District | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Oxnard Union HSD | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Pajaro Valley Unified School District | Fri, Dec 18, 2026 | Tue, Jan 12, 2027 | 24 |
| Palo Alto Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Palos Verdes Peninsula Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Panama-Buena Vista Union School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Placentia-Yorba Linda Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Poway Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Redlands Unified School District | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Redondo Beach Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Rialto Unified School District | Fri, Dec 18, 2026 | Tue, Jan 12, 2027 | 24 |
| Riverside Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Sacramento City Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Saddleback Valley Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Salinas Union High School District | Fri, Dec 18, 2026 | Tue, Jan 12, 2027 | 24 |
| San Diego Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| San Dieguito Union High School District | Fri, Dec 18, 2026 | Wed, Jan 6, 2027 | 18 |
| San Francisco Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| San Juan Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| San Ramon Valley Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Santa Ana Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Santa Barbara Unified School District | Fri, Dec 18, 2026 | Wed, Jan 6, 2027 | 18 |
| Santa Clara Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Santa Maria Joint Union High School District | Fri, Dec 18, 2026 | Thu, Jan 14, 2027 | 26 |
| Santa Rosa City Schools | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Saugus Union School District | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Sweetwater Union High School District | Fri, Dec 18, 2026 | Tue, Jan 12, 2027 | 24 |
| Temecula Valley Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Torrance Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Tracy Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Turlock Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Tustin Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Upland Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Vacaville Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Vallejo City Unified School District | Fri, Dec 18, 2026 | Mon, Jan 4, 2027 | 16 |
| Ventura Unified School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Victor Valley Union High School District | Fri, Dec 18, 2026 | Tue, Jan 5, 2027 | 17 |
| Visalia Unified School District | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Woodland Joint Unified School District | Fri, Dec 18, 2026 | Mon, Jan 11, 2027 | 23 |
| Pleasanton Unified School District | Wed, Dec 23, 2026 | Mon, Jan 11, 2027 | 18 |
Frequently asked questions
When does winter break 2026 start in California?
For most of the 102 California districts we track, the last day of school before the break is December 18, 2026 (87 of 102). The earliest is December 16, 2026 and the latest December 23, 2026.
When do California students go back to school in January 2027?
Most return January 4, 2027 (37 of 102 districts). The first districts are back January 4, 2027 and the last January 14, 2027.
Which California district has the longest winter break?
Santa Maria Joint Union High School District: 26 days in a row without school (December 19, 2026 to January 13, 2027), weekends and adjacent days off included. The shortest is ABC Unified School District with 16 days.
Every date comes from the district’s own calendar and links to it on the district page. How we check the dates →