Georgia School Calendars 2026-2027
We track 23 Georgia school districts, serving about 1 million students, each checked against the district’s official 2026-2027 calendar. The first day of school ranges from July 30, 2026 to August 7, 2026, and the last day from May 19, 2027 to May 28, 2027. Spring break 2027 starts as early as Mar 26 and as late as Apr 5; the most common week begins Apr 5 (18 of 22 districts).
When does school start in Georgia?
| District | First day | Last day | Winter break |
|---|---|---|---|
| Jackson County School System | Thu, Jul 30, 2026 | Thu, May 20, 2027 | Dec 17 to Jan 1 |
| Atlanta Public Schools | Mon, Aug 3, 2026 | Thu, May 27, 2027 | Dec 21 to Jan 1 (“December Break”; the district’s “Winter Break (Students and Teachers)” is Feb 16 to Feb 19) |
| Bulloch County Schools | Mon, Aug 3, 2026 | Thu, May 27, 2027 | Dec 21 to Jan 1 (“Christmas Break”; the district’s “Winter Break” is Feb 15 to Feb 19) |
| Cherokee County School District | Mon, Aug 3, 2026 | Tue, May 25, 2027 | Dec 21 to Jan 1 |
| Clayton County Public Schools | Mon, Aug 3, 2026 | Wed, May 26, 2027 | Dec 21 to Jan 1 (“Semester Break”; the district’s “Winter Break” is Feb 15 to Feb 19) |
| Cobb County School District | Mon, Aug 3, 2026 | Wed, May 19, 2027 | Dec 21 to Jan 1 (“Winter Holidays”; the district’s “Winter Break” is Feb 15 to Feb 19) |
| DeKalb County School District | Mon, Aug 3, 2026 | Thu, May 27, 2027 | Dec 21 to Dec 31 |
| Fayette County Public Schools | Mon, Aug 3, 2026 | Fri, May 28, 2027 | Dec 21 to Jan 1 (“Semester Break”; the district’s “Winter Break” is Feb 15 to Feb 19) |
| Fulton County Schools | Mon, Aug 3, 2026 | Thu, May 27, 2027 | Dec 21 to Dec 31 (“December Break”; the district’s “Winter Break” is Feb 15 to Feb 17) |
| Henry County Schools | Mon, Aug 3, 2026 | Wed, May 26, 2027 | Dec 21 to Jan 5 (“Semester Break”; the district’s “Winter Break” is Feb 15 to Feb 19) |
| Muscogee County School District | Mon, Aug 3, 2026 | Fri, May 21, 2027 | Dec 21 to Jan 1 |
| Rockdale County Schools | Mon, Aug 3, 2026 | Thu, May 27, 2027 | Dec 21 to Jan 1 |
| Savannah-Chatham County Public School System | Mon, Aug 3, 2026 | Fri, May 21, 2027 | Dec 21 to Dec 31 |
| Walton County School District | Mon, Aug 3, 2026 | Wed, May 26, 2027 | Dec 21 to Jan 1 (“Student/Staff Holidays - Schools Closed”; the district’s “Fall/Winter Break (legend color)” is Feb 15 to Feb 16) |
| Columbia County School District | Tue, Aug 4, 2026 | Wed, May 26, 2027 | Dec 21 to Jan 4 |
| Houston County School District | Tue, Aug 4, 2026 | Wed, May 26, 2027 | Dec 21 to Dec 31 |
| Paulding County School District | Tue, Aug 4, 2026 | Wed, May 26, 2027 | Dec 21 to Jan 1 (“Holiday Break”; the district’s “Winter Break” is Feb 15 to Feb 19) |
| Effingham County Board of Education | Wed, Aug 5, 2026 | Wed, May 19, 2027 | Dec 21 to Jan 1 |
| Gwinnett County Public Schools | Wed, Aug 5, 2026 | Wed, May 26, 2027 | Dec 21 to Jan 1 |
| Forsyth County Schools | Thu, Aug 6, 2026 | Thu, May 27, 2027 | Dec 21 to Jan 1 |
| Richmond County School System | Thu, Aug 6, 2026 | Wed, May 26, 2027 | Dec 23 to Jan 5 |
| Catoosa County School System | Fri, Aug 7, 2026 | Tue, May 25, 2027 | Dec 21 to Jan 1 |
| Hall County Schools | Fri, Aug 7, 2026 | Wed, May 26, 2027 | Dec 21 to Jan 1 |
Spring break 2027 in Georgia
| District | Spring break | Back to school |
|---|---|---|
| Effingham County Board of Education | Mar 26 to Apr 2, 2027 | Mon, Apr 5, 2027 |
| Savannah-Chatham County Public School System | Mar 26 to Apr 2, 2027 | Mon, Apr 5, 2027 |
| Catoosa County School System | Mar 29 to Apr 2, 2027 | Mon, Apr 5, 2027 |
| Houston County School District | Mar 29 to Apr 2, 2027 | Mon, Apr 5, 2027 |
| Atlanta Public Schools | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Bulloch County Schools | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Cherokee County School District | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Clayton County Public Schools | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Cobb County School District | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Columbia County School District | Apr 5-12, 2027 | Tue, Apr 13, 2027 |
| DeKalb County School District | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Fayette County Public Schools | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Forsyth County Schools | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Fulton County Schools | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Gwinnett County Public Schools | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Hall County Schools | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Henry County Schools | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Jackson County School System | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Muscogee County School District | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Paulding County School District | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
| Richmond County School System | Apr 5-12, 2027 | Tue, Apr 13, 2027 |
| Rockdale County Schools | Apr 5-9, 2027 | Mon, Apr 12, 2027 |
Georgia spring break 2027, grouped by week →
Georgia winter break 2026: last day before the break and first day back →
Missing your district? We add districts every day. Tell us which one.